Training 19-20
Training 19-20
-
Farmers'
-
Rual Youth
-
Extension
| Discipline | No. of courses | Farmers benefitted (Nos.) | ||||
| On | Off | Spon. | Voc | Total | ||
| Agronomy | 7 | - | 174 | - | - | 174 |
| Horticulture | 9 | 23 | 184 | 19 | - | 226 |
| Soil Science | 5 | - | 124 | - | - | 124 |
| Plant Protection | 7 | - | 180 | - | - | 180 |
| Extension Education | 5 | - | 133 | - | - | 133 |
| Animal Science | 1 | - | 28 | - | - | 28 |
| ARYA | 4 | - | 108 | - | - | 108 |
| APART | 7 | 89 | 161 | - | - | 250 |
| Total | 45 | 112 | 1092 | 19 | - | 1223 |
| Discipline | No. of courses | Farmers benefitted (Nos.) | ||||
| On | Off | Spon. | Voc | Total | ||
| Agronomy | 7 | - | 174 | - | - | 174 |
| Horticulture | 9 | 23 | 184 | 19 | - | 226 |
| Soil Science | 5 | - | 124 | - | - | 124 |
| Plant Protection | 7 | - | 180 | - | - | 180 |
| Extension Education | 5 | - | 133 | - | - | 133 |
| Animal Science | 1 | - | 28 | - | - | 28 |
| ARYA | 4 | - | 108 | - | - | 108 |
| APART | 7 | 89 | 161 | - | - | 250 |
| Total | 45 | 112 | 1092 | 19 | - | 1223 |
| Discipline | No. of courses | Farmers benefitted (Nos.) | ||||
| On | Off | Spon. | Voc | Total | ||
| Extension Education | 1 | - | 28 | - | - | 28 |
| Total | 1 | - | 28 | - | - | 28 |
