Training 19-20
Training 20-21
-
Farmers'
-
Rual Youth
-
Extension
| No. of courses | Total | |
| Agronomy | 5 | 117 |
| Horticulture | 4 | 93 |
| Soil Science | 4 | 84 |
| Plant Protection | 5 | 108 |
| Extension Education | 3 | 69 |
| Animal Science | 8 | 95 |
| ARYA | 4 | 181 |
| APART | 20 | 527 |
| NARI | 4 | 136 |
| DBT-Biotech | 3 | 75 |
| NICRA | 1 | 22 |
| Total | 61 | 1507 |
| Discipline | No. of courses | |
| Total | ||
| Agronomy | 1 | 20 |
| Horticulture | - | - |
| Soil Science | 2 | 45 |
| Plant Protection | 2 | 45 |
| Extension Education | 2 | 41 |
| Animal Science | 2 | 25 |
| Discipline | No. of courses | Farmers benefitted (Nos.) | ||||
| On | Off | Spon. | Voc | Total | ||
| Soil Science | 20 | - | 20 | |||
