Annual Reports
annual reports mobile
annual reports
Download Annual Report 2019-20
PROFORMA FOR ANNUAL REPORT OF KVKs, 2019-20
- GENERAL INFORMATION ABOUT THE KVK
1.1. Name and address of KVK with phone, fax and e-mail
Address | Telephone | E mail | |
Office | FAX | ||
KVK, Diphu, Karbi Anglong, P.O.- Diphu, 782 460 | -- | -- | maibangsas@gmail.com
kvk_diphu@aau.ac.in |
1.2 .Name and address of host organization with phone, fax and e-mail
Address | Telephone | E mail | |
Office | FAX | ||
Assam Agricultural University, Jorhat, 785 013, Assam | 0376-2340001
2340029 |
0376 2340001 | vc@aau.ac.in |
1.3. Name of the Programme Coordinator with phone & mobile No
Name | Telephone / Contact | ||
Residence | Mobile | ||
Dr. Subal Maibangsa | Nil | 9859824022 | maibangsas@gmail.com
kvk_diphu@aau.ac.in |
1.4. Year of sanction: 1999 (Remandated), 01.07.2004 (Independent)
1.5. Staff Position (As on 31st March, 2020)
Sl.
No. |
Sanctioned post | Name of the incumbent | Designation | Discipline | Pay Scale (Rs.) | Present basic (Rs.) | Date of joining | Permanent /Temporary | Category | |
1. | Head | Dr. Subal Maibangsa | Head | Crop Physiology | 1,44,200-2,18,200 | 1,82,700 | 13.06.07 | Permanent | ST
|
|
2. | Subject Matter Specialist | Mr. Sanjiv Bhuyan | SMS | Extension Education | 68,900-2,05,500 | 75,300 | 11-08-11 | -do- | Others | |
3. | Subject Matter Specialist | Mr. Nilim Kalita | SMS | Soil Sc. | 68,900-2,05,500 | 75,300 | 17-08-11 | -do- | Others | |
4. | Subject Matter Specialist | Dr. Monuj K. Doley, | SMS | Animal Sc. | 15,600-39,100 | 63,100 | 04-02-14 | -do- | ST | |
5. | Subject Matter Specialist | Dr. Lohit Kataki | SMS | Plant Protection | 15,600-39,100 | 57,800 | 08-08-2018 | -do- | OBC | |
6. | Subject Matter Specialist | Mr. Shourov Dutta | SMS | Horticulture | 15,600-39,100 | 57,800 | 08-08-2018 | -do- | OBC | |
7. | Subject Matter Specialist | Ms. Prakshipta Boruah | SMS | Agronomy | 15,600-39,100 | 57,800 | 08-08-2018 | -do- | OBC | |
8. | Programme Assistant | Ms. Minika Rongpharpi | Prog. Astt. | Agronomy | 9,300-34,800 | 52,000 | 04.03.09 | -do- | ST | |
9. | Computer Programmer | Mr. Bikram Borthakur | Prog. Astt. (Computer) | Computer Sc. | 9,300-34,800 | 53,600 | 13-08-15 | -do- | Others | |
10. | Farm Manager | Mr. Thanuram.T. Millik | Farm Manager | Horticulture | 22,000-87,000 | 52,280 | 07.01.09 | -do- | ST | |
11. | Accountant / Superintendent | Mr. Heimangshu Medhi | Superintendent cum Accountant | MBA | 9,300-34,800 | 39,900 | 01.11.2014 | -do- | OBC | |
12. | Stenographer | Mr. Bimal J. Dutta,
|
Jr. Steno cum Comp. Operator | B.A. | 5,200-20,200 | 32,300 | 01.12.13 | -do- | Others | |
13. | Driver | Mr. Bhadeswar Gogoi | Driver cum Mechanic | Undermatric | 5,200-20,200 | 26,800 | 21.02.12 | -do- | OBC | |
14. | Driver | Mr. Bitupon Saikia | Driver cum Mechanic | B.A. | 5,200-20,200 | 22,400 | 14.05.2018 | -do- | OBC | |
15. | Supporting staff | Mr. Rensing Tisso | Supporting staff | Undermatric | 5,200-20,200 | 18,500 | -do- | ST | ||
16. | Supporting staff | Mr. Manab .J. Dutta | Supporting staff | Undermatric | 5,200-20,200 | 18,500 | -do- | |||
17. | Senior research fellow(SRF) | Ms. Larbeen Teronpi | Senior research fellow | M.Sc (Agri) | 25,000 + 10% HRA | 06.02.2018 | Temporary | ST | ||
18. | Senior research fellow(SRF) | Ms. T.Linda Suantak | Senior research fellow(SRF) | M.Sc (Agri) | 28,500 + 10% HRA | 12.11.18 | Temporary | ST | ||
19. | Project Staff | Ms. Puja Ingtipi | Project staff | M.Sc | 10,000 (Fixed) | 28.02.18 | Temporary | ST |
1.6. a. Total land with KVK (in ha) : 5.88
- Total cultivable land with KVK (in ha) : 3.67 (Shared with RARS, Hill Zone, Diphu)
- Total cultivated land (in ha) : 3.2
S. No. | Item | Area (ha) |
1 | Under Buildings (Administrative building+ Farmers’ Hostel+ Staff Quarters) | 1.71 |
2. | Under Demonstration Units | 0.26 |
3. | Under Crops (Cereals, pulses, oilseeds etc.) | 3.67 |
4. | Under vegetables | 0.05 |
5. | Orchard/Agro-forestry | 0.08 |
6. | Others (specify) | 0.16 |
1.7. Infrastructural Development:
- A) Buildings
S.
No. |
Name of building | Source of
funding |
Stage | |||||
Complete | Incomplete | |||||||
Completion
Date |
Plinth area (Sq.m) | Expenditure (Rs.) | Starting Date | Plinth area
(Sq.m) |
Status of construction | |||
1. | Administrative Building | State | 1973* | 208.50 | ||||
2. | Farmers Hostel | NARP | 1987* | 375.00 | ||||
3. | Staff Quarters (6) | State | 1973* | |||||
4. | Demonstration Units (2) | State | 1973* | |||||
5 | Fencing | NARP | 1987* |
* Very old buildings and in dilapidated conditions.
- B) Vehicles
Type of vehicle | Regd. No. | Year of purchase | Cost (Rs.) | Total kms. Run | Present status |
Jeep - 1 no
(Mahindra Marshal) |
AS-03-E-0025 | 18.05.2006 | 468970.00 | 150270 km | On road (needs frequent
Maintenance) |
Mahindra Marazzo | AS-01-EB-3283 | 31.05.2019 | - | 135200 kms | On road |
- C) Equipments & AV aids
Name of the equipment | Year of purchase | Cost (Rs.) | Present status |
LCD Projector -- 1 no. | 2006 | 55016.00 | Not Working |
LCD Projector -- 1 no. | 2010 | 98,331.00 | Not Working |
LCD Projector-1 no.& Projection Screen-1 no. | 2013 | 99805.00 | Working
|
LCD Projector -- 1 no. | 2016 | 78200.00 | Working |
LCD Projector -- 1 no. | 2017 | Working | |
Digital Camera – 1 no. | 2010 | 19,000.00 | Not working |
Digital Camera-1 no. | 2017 | Working | |
Photo copier – 1 no. | 2010 | 1,01920.00 | Working |
FAX machine – 1 no. | 2010 | 15190.00 | Not Working |
Refrigerator - 1 no. | 2009 | 14062.50 | Not Working |
Generator Set – 1 no. | 2004 | 47213.00 | Working |
Computer unit – 2 no. | 2009-10 | 88861.00 | Working 1, Not working 1 |
Computer-1 no. | 2014 | Working | |
Computer Unit-2 no | 2016 | 135390.00 | Working |
Laptop- 1 no. | 2016 | 55754.00 | Working |
5KVA online UPS | 2017 | 94116.00 | Working |
Digital Ticker Board | 2010 | 90800.00 | Suspended |
VSAT Communication Syst | 2009 | 78014.00 | Suspended |
1.8. A). Details SAC meeting conducted in the year 2019-20: Not conducted
* Attach a copy of SAC proceedings along with list of participants
- DETAILS OF DISTRICT
2.1 Major farming systems/enterprises (based on the analysis made by the KVK)
Sl. No | Farming system/enterprises |
1. | Agriculture - Horticulture |
2. | Agriculture - Animal Husbandry |
3. | Agriculture – Sericulture |
4 | Animal Husbandry – Horticulture |
5 | Animal Husbandry - Sericulture |
6 | Agriculture - Animal Husbandry – Horticulture |
7 | Agriculture - Animal Husbandry - Fishery |
8 | Agriculture - Animal Husbandry - Sericulture |
9 | Agriculture - Horticulture - Animal Husbandry - Sericulture |
10 | Agriculture - Fishery - Animal Husbandry – Horticulture |
11 | Agri-Silvi culture |
2.2 Description of Agro-climatic Zone & major agro-ecological situations (based on soil and topography)
Sl. No | Agro-climatic Zone | Characteristics |
1. |
Hills Zone |
Comprises the district of Karbi Anglong and N C Hills with an area of 15327 sq km. KVK district Karbi Anglong has an area of 10,433 sq.km
The district Karbi Anglong is characterized by undulating topography marked with hills and hillocks of various sizes. The slopes of the hilly terrains are gentle. Rainfall and temperature of the district are uneven, and varies depending on location of hills and valleys. Annual rainfall of the district is 1147 mm. The maximum temperature goes up to 33.8o C during June - August and the minimum falls down to 8.6o C during December-January. The predominant soils found are lateritic in hill slopes and red loams in the valleys. The district has considerable plain areas in the North adjoining the districts of Golaghat and Nowgong |
2.3 Soil type/s
Sl. No | Soil type | Characteristics | Area in ha |
1 | Clay loam | Soils of the district based on texture are sandy loam, clay loam and sandy. Out of the total, 58.3% soils are sandy clay loam, 22.54% clay loam and 19.16 % sandy soil. Soil pH varies from 5.0-6.5 based on locality. Organic carbon is low to high distributed in various parts of the district. The P content is low to medium and K content is medium to high. | 235153 |
2 | Sandy | 199918 | |
3 | Sandy clay loam | 608325 |
2.4. Area, Production and Productivity of major crops cultivated in the district
Sl. No. | Crop | Area (ha) | Production (MT) | Productivity (kg/ha) |
Cereals | ||||
1. | Paddy | 129577 | 213171 | 1670 |
2. | Maize | 10529 | 27450 | 2607 |
3. | Wheat | 1156 | 1360 | 1167 |
Pulses | ||||
4. | Blackgram | 1252 | 823 | 658 |
5. | Greengram | 1131 | 885 | 782 |
6. | Arhar | 1119 | 919 | 822 |
7. | Lentil | 247 | 149 | 606 |
Oilseeds | ||||
8. | Rapeseed & Mustard | 19713 | 11316 | 574 |
9. | Sesamum | 3075 | 2561 | 833 |
10. | Groundnut | 128 | 131 | 1026 |
Cash crop | ||||
11. | Sugarcane | 7706 | 238035 | 30890 |
12. | Jute | 1405 | 16868 | 2161 |
13. | Cotton | 576 | 288 | 85 |
Spices and condiments | ||||
14. | Ginger | 1599 | 17213 | 10765 |
15. | Turmeric | 1217 | 1242 | 1020 |
16. | Chilli | 399 | 437 | 870 |
17. | Garlic | 308 | 521 | 1692 |
18. | Black pepper | 279 | 422 | 1512 |
19. | Onion | 274 | 698 | 2545 |
20. | Coriander | 212 | 151 | 716 |
Fruit Crops | ||||
21. | Pineapple | 2026 | 36687 | 18108 |
22. | Banana | 1882 | 34884 | 18536 |
23. | Orange | 1171 | 25297 | 21603 |
24. | Papaya | 584 | 10221 | 17500 |
25. | Lemon | 568 | 2766 | 4869 |
26. | Mosambi | 168 | 264 | 1573 |
27. | Pears | 153 | 1096 | 7164 |
28. | Litchi | 138 | 113 | 816 |
29. | Guava | 131 | 350 | 2672 |
30. | Mango | 108 | 74 | 682 |
31. | Jackfruit | 103 | 625 | 6065 |
Tuber Crops | ||||
32. | Potato | 867 | 7518 | 8671 |
33. | Tapioca | 368 | 4248 | 11545 |
34. | Sweet Potato | 303 | 1694 | 5590 |
Plantation Crops | ||||
35. | Arecanut | 1539 | 647 (dry) | 143 nuts/tree |
36. | Coconut | 512 | 2974000 | 52 nuts/tree |
Vegetables | ||||
37. | Rabi vegetables | 4489 | 81745 | 18210 |
38. | Kharif vegetables | 2016 | 28728 | 14250 |
Source: Directorate of Economics and Statistics, GoA (2019-20)
2.5. Weather data
Month | Rainfall (mm) | Temperature 0 C | Relative Humidity (%) | ||
Maximum | Minimum | Morning | Afternoon | ||
January’19 | 0.0 | 25.3 | 0.0 | 87.6 | 73.7 |
February ’19 | 21.0 | 26.4 | 0.0 | 75.3 | 63.0 |
March ’19 | 101.2 | 30.9 | 0.0 | 63.5 | 49.3 |
April ’19 | 111.5 | 29.7 | 0.0 | 93.0 | 52.0 |
May ’19 | 139.3 | 31.0 | 0.0 | 92.0 | 61.0 |
June’19 | 278.0 | 33.0 | 0.0 | 93.0 | 70.0 |
July’19 | 202.0 | 34.0 | 0.0 | 72.0 | 5.1 |
August ’19 | 292.6 | 34.4 | 0.0 | 93.0 | 72.0 |
September ’19 | 157.2 | 33.0 | 0.0 | 93.0 | 74.0 |
October ’19 | 295.5 | 29.9 | 0.0 | 92.0 | 65.0 |
November’19 | 6.1 | 28.9 | 0.0 | 94.0 | 62.0 |
December’19 | 0.9 | 24.1 | 0.0 | 90.0 | 60.0 |
January’20 | 9.0 | 21.4 | 7.7 | 97.0 | 67.0 |
February’ 20 | 33.6 | 25.5 | 9.3 | 94.0 | 50.0 |
March’ 20 | 12.5 | 30.1 | 13.4 | 90.0 | 46.0 |
Data source: RARS, Diphu 2019-20.
- Production and productivity of livestock, Poultry, Fisheries etc. in the district
Category | Population | Production | Productivity |
Cattle | |||
Crossbred | 4655 | 3986728 l milk | 5.5 l / animal / day |
Indigenous | 172540 | 15671021 l milk | 1.75 l / animal / day |
Buffalo | 16767 | 1948710 l milk | 4.21 l / animal / day |
Sheep | |||
Crossbred | NA | ||
Indigenous | NA | ||
Goats | 32171 | 1936.84 q meat | 0.12 q / animal |
Pigs | |||
Crossbred | 2654 | 292.66 q meat | 45.4 kg / animal |
Indigenous | 105916 | 33489.86 q meat | |
Rabbits | NA | ||
Poultry | |||
Hens | |||
Desi | 210238 | 6552621 eggs
1849.31 q meat |
70 eggs / bird
1.5 kg meat / bird |
Improved | 9876 | 1767891 eggs
181.38 q meat |
179 eggs / bird
1.83 kg meat / bird |
Ducks | 24577 | 2526235 eggs
484.08 q meat |
eggs / bird
1.96 kg meat / bird |
Turkey and others | NA | ||
Fish | |||
Inland | 9456.65 q | 25.71 q/ha |
Note: Pl. provide the appropriate Unit against each enterprise
2.6 Details of Operational area / Villages (2019-20)
Sl.
No |
Taluk/ Eleka | Name of the block | Name of the village | Major crops & enterprises | Major problem
identified |
Identified thrust area |
1. | Lumbajong | Nilapur, Thapadau, Upper Hapjan, Langsoliat, Rongkanthir, Mazgaon, Nailalung, Dhansree, Disagisim,, Mohongdijua, Cherat Bey gaon, Kamsing Timung gaon, SarpoTeron gaon, Pitor Singnar gaon, Dhonsing Tokbi gaon, Sarmon Rongpher gaon, Ampukhuri, Sarthe Phangso gaon, Plimplangso, Arthengso Rongchington, Borsing Timung,Sirkangnep, Shanti basti, Ulthuram basti, Baghmari, Lekthe gaon, Upparmoni Gaon, Longithabataon, Naskrungdisa. Karnaidisa, Ram Teron Gaon, Shivnagar, Disagisim, Hemari Bey Gaon, Mithiphang, Rangnihang, Dok Terang, Bura Terang, Sikari Bey, Sarmen Phangcho,Kangthar Kramla, Longki Tisso, Sonali Gaon, Bhetagaon, Daujingphang, Mesepdainya, Rangapahar crossing, Nowgaon basti, Jari Teron, Jamuna Engti, Rongklarbong, Rongplimplum,
Chotalangpher, Langmili |
Sugarcane, Paddy, Maize, Toria, Sesame, Blackgram,
Pineapple, Banana, Ginger, Arecanut, Vegatables, Piggery, Goatery, Dairy, Fishery, Sericulture, |
1. Cultivation of low yielding variety leading to low yield.
2. Soil erosion and loss of soil fertility. 3. Rearing of low efficiency breeds/variety of livestock. 4. Insufficient AI facility 5. High incidence of FMD and Swine fever. 6. Seasonal water scarcity for commercial crop cultivation. 7. Non availability of quality inputs 8. Insufficient animal healthcare facilities 9. Unorganized farming |
1. Introduction of HYV Sugarcane, rice, horticultural crops,
2. Prevention of soil erosion and improving soil fertility through INM recommendations including pulses and other green manure crop in the crop sequence. 3. Rain water harvesting 4. Introduction of high yielding livestock and poultry, 5. Promotion of fodder cultivation, 6. Creating awareness on modern technology related to crop and animal farming including other enterprises and natural resource management technology. 7. Promotion of FPOs/FPCs/FIGs/SHGs 8. Participatory seed production |
|
2 | Bokajan | Kekang Adong, Dilowjan No2, Japarajan,Balipathar No 2, Dubajan, Nambor sing teron,
Balipathar, Sariahjan, Tingalijan, Kachari gaon, Naparpatty Kachari pathar,Mara kardoiguri,Rongag ora, Nambor adarsha, Chokihola, Lindok Rongpi, Barmati,Jonaram Killing gaon, Balipathar, Borjan, Dilowjan, Dihingia gaon, Kathkatia, Santipur, Japrajan,Upper Deopani, Sapha pani,Longboi, Den Timung Village, Deithor,Dimsolangso.Rongkimi, Kadam gaon, Dalamora. Japaralangso, Paklangso, Bheta Gaon, Anjokteron Gaon, Tinglija Garo village, Sodarterang, Shyam gaon, Patar gaon, Borsapori,Rongcherim, Sarthe Rongpi, Sadar Timung, Phangbong Timung, Junaram Killing, Koi Terang, Hemai Hanse, Sokhar Lakthe, Khotkhoti Kachari Gaon, Bokajan |
Paddy, Toria, Maize, Wheat, Pea, Potato, Jute, Sesame
Turmeric, Pineapple, Assam lemon, Ginger, Vegetables Piggery, Goatery, Dairy, Fishery, Sericulture |
1. Cultivation of low yielding variety leading to low yield.
2. Soil erosion and loss of soil fertility. 3. Rearing of low efficiency breeds/variety of livestock. 4. Insufficient AI facility 5. High disease outbreak in livestock and poultry 6. Seasonal water scarcity for commercial crop cultivation. 7. Non availability of quality inputs 8. Insufficient animal healthcare facilities 9. Unorganized farming 10. Insufficient farm mechanization |
1. Introduction of HYV Sugarcane, rice, horticultural crops,
2. Prevention of soil erosion and improving soil fertility through INM recommendations including pulses and other green manure crop in the crop sequence. 3. Introduction of high yielding livestock and poultry, 4. Promotion of fodder cultivation, 5. Creating awareness on modern technology related to crop and animal farming including other enterprises and natural resource management technology. 6. Promotion of FPOs/FPCs/FIGs/SHGs 7. Participatory seed production 8. Establishment of CHCs |
|
3 | Langsomepi | Sonpura, Disobai, Rajapathar,
Uttar phong lokpe, Sonpura Dimasa Gaon, Rajapathar Tiniali, Nambakalia, Nepaligaon, Choiang gaon, Patra Disha, Phonglokpet, Gopal nagar, Sikari Pathar, Hemai Timung Gaon, Disobai, Joysing Tokbi |
Paddy, Maize, Toria, Sesame, Sugarcane, Assam lemon, Arecanut, Coconut, Banana,Potato, Pea, Vegetables
Piggery, Poultry, Dairy, Fishery, Sericulture |
1. Cultivation of low yielding variety leading to low yield.
2. Loss of soil fertility. 3. Rearing of low efficiency breeds/variety of livestock. 4. Insufficient AI facility 5. Non availability of quality inputs 6. Unorganized farming |
1. Introduction of HYV Sugarcane, rice, horticultural crops,
2. Improving soil fertility through INM recommendations including pulses and other green manure crop in the crop sequence. 3. Introduction of high yielding livestock and poultry, 4. Promotion of fodder cultivation, 5. Creating awareness on modern technology related to crop and animal farming including other enterprises and natural resource management technology. 6. Promotion of FPOs/FPCs/FIGs/SHGs 7. Participatory seed production |
|
4 | Samelangso | Mizo teron gaon, Lonki Hanse, Hanboka, Parokhowa, Jeng Ronghang, Okreng, Barhoigaon, Ardan Engti, Lakso gaon, Halipora gaon, Mesh Par,Sar Engtigaon, Lokhan Bey Gaon, Dhan sing Tokbi Gaon, Bi Engti Gaon, Vive Rongphar Gaon, Kaf Teron Gaon, BS Hanse Gaon, Sarmen Rongphar Gaon, Laxan Bey Gaon, Borsing Hanse, Mari Taro Gaon, Merok Phangso Gaon, Monglu Dighati Majgaon Jaipong Mon Teron Gaon, Jaipong Khorsing Rongpi gaon, Longbi Hanse,
Hemari Singnar, Kuna Bey, Disol Teron, Pani gaon, Manikpur, Ganesh Pathar, Santipur |
Paddy, Toria, Sesame, Jute, Potato, wheat, Pea, Vegetables,
Assam lemon, Ginger, Areca nut, Piggery, Goatery, Dairy, Sericulture, Poultry, Fishery |
1.Cultivation of low yielding variety leading to low yield
2.Rearing of low efficiency breeds of livestock 3. Lack of AI facility and grazing land leading to animal feed crisis 4.High incidence of animal and poultry diseases 5. Non availability of quality inputs 6. Unorganized farming |
1. Introduction of HYV of horticultural and field crops
2. Inclusion of pulses and other green manure crop in the crop sequence 3. Creating awareness on modern technology related to crop and animal farming including other enterprises and natural resource management technology 4. Promotion of FPOs/FPCs/FIGs/SHGs 5. Participatory seed production |
|
5. | Howraghat | Parokhowa, Podumpukhri, Rongkut udharjan, Hambong Enghi, Chankar gaon, Pub Dikharu, Doloi gaon, Silpukhuri, Lutumari, No. 1 Uttamji, Okreng | Paddy, Sesame, Jute, Potato, wheat, Pea, Rabi Vegetables,
Assam lemon, Areca nut, Piggery, Goatery, Sericulture, Duckery, Fishery |
1.Cultivation of low yielding variety leading to low yield
2.Rearing of low efficiency breeds of livestock 3. Lack of AI facility and grazing land leading to animal feed crisis 4. High incidence of animal and poultry diseases 5. Non availability of quality inputs 6. Unorganized farming 7. Insufficient farm mechanization |
1. Introduction of HYV of field and horticultural crops,
2. Inclusion of pulses and other green manure crop in the crop sequence 3. Creating awareness on modern technology related to crop and animal farming including other enterprises and natural resource management technology 4. Promotion of FPOs/FPCs/FIGs/SHGs 5. Participatory seed production |
|
6. | Rongkhang | Kawoimari, Itajan, Chawragaon, Kolonga, Jerkending | Paddy, Toria, Maize, Jute, Wheat, Potato, Pea, Banana, Assam lemon, Pineapple, Vegetables, Piggery, Dairy | 1.Cultivation of low yielding variety leading to low yield
2.Rearing of low efficiency breeds of livestock 3. Lack of AI facility 4. High incidence of animal and poultry diseases 5. Non availability of quality inputs 6. Unorganized farming 7. Insufficient farm mechanization |
1. Introduction of HYV of field and horticultural crops
2. Inclusion of pulses and other green manure crop in the crop sequence 3. Creating awareness on modern technology related to crop and animal farming including other enterprises and natural resource management technology |
- TECHNICAL ACHIEVEMENTS
- A. Details of target and achievements of mandatory activities by KVK during 2019-20
Disci-pline
|
OFT (Technology Assessment and Refinement) | FLD (Oilseeds, Pulses, Maize, Other Crops/Enterprises) | ||||||
Number of OFTs | Number of Farmers | Number of FLDs | Number of Farmers | |||||
Targets | Achievement | Targets | Achievement | Targets | Achievement | Targets | Achievement | |
Agronomy | 3 | 9 | 9 | 24 | 4 | 4 | 85 | 116 |
Horticulture | 2 | 1 | 6 | 3 | 4 | 4 | 14 | 14 |
Soil Sc. | 2 | 2 | 6 | 6 | 3 | 3 | 11 | 13 |
Pl. Protection | 3 | 4 | 9 | 10 | 2 | 1 | 8 | 9 |
APART | 4 | 4 | 20 | 20 | 10 | 10 | 297 | 297 |
Total | 14 | 20 | 50 | 63 | 23 | 22 | 415 | 449 |
Note: Target set during last Action Plan Workshop
Training (including sponsored, vocational and other trainings) | Extension Activities | ||||||||||
3 | 4 | ||||||||||
Number of Courses | Number of Participants | Number of activities | Number of participants | ||||||||
Clientele | Targets | Achievement | Targets | Achievement | Targets | Achievement | Targets | Achievement | |||
Farmers | 44 | 45 | 1139 | 1183 | 256 | 399 | 3210 | 4372 | |||
Rural youth | 23 | 13 | 573 | 303 | - | - | - | - | |||
Extn.
Functionaries |
3 | 1 | 75 | 25 | - | - | - | - | |||
Seed Production (ton.) | Planting material (Nos. in lakh) | ||||||||||
5 | 6 | ||||||||||
Target | Achievement | Target | Achievement | ||||||||
31 q | 19 | 500 cutttings | 300 cuttings | ||||||||
Note: Target set during last Action Plan Workshop
- Abstract of interventions undertaken during 2019-20
Sl. No | Thrust area
|
Crop/
Enterprise |
Identified problems | Interventions | |||||
Title of OFT if any | Title of FLD if any | Title of Training if any | Title of training for extension personnel if any | Extension activities | Supply of seeds, planting materials etc. | ||||
1 | Varietal performance | Rice | Non availability of Bora and Chakua varieties of Rice for Hill region | OFT on Bora and Chakua varieties of Rice (in organic block) | Sali rice variety: Tripura Chikan Dhan | - | - | Field Day | Seed, fertilizer, pesticides |
2 | Varietal performance | Rice | -- | OFT on Sali rice varieties in organic block | - | - | - | - | Seed, fertilizer, pesticides |
3 | Varietal performance | Rice | -- | OFT on promising Sali rice line CN1758-2-TTB-7 | - | - | - | - | Seed, fertilizer, pesticides |
4 | Varietal performance (Under APART) | Maize | Lack of high yielding varieties | Assessment of Improved hybrid variety of Maize | Improved variety of Maize Var: BIO-9637 | - | - | - | Fertilizers, seeds |
5 | Varietal performance (Under APART) | Mustard | Unavailability of short duration Mustard varieties | Performance of short duration Mustard varieties | Improved variety of Mustard var: NRCHB-101 | - | - | Field day | Seeds, fertilizers, Borax |
6 | Varietal performance (Under APART) | Cabbage | Yield loss due to loose head | Impact of boron application on quality head production | - | - | - | - | Seeds, fertilizers |
7 | Varietal performance (Under APART) | Cauliflower | Yield loss due to browning and hollow stem | Impact of boron application on quality curd production | - | - | - | - | Seeds, fertilizers |
8 | Varietal demonstration (Under APART) | Blackgram | - | - | Improved variety of Blackgram var: IPU 02-43 | - | - | - | Seed, fertilizer, pesticides |
9 | Varietal demonstration | Mustard | Non availability of high yielding mustard variety for Hill region | - | Indian Mustard variety: NRCHB 101 | - | - | Field Day | Seed, fertilizer, pesticides |
10 | Varietal demonstration | Pumpkin | Non availability/lack of commercial variety | - | Pumpkin variety: Arjuna F1 | - | - | Field Day | Seed, fertilizer, pesticides |
11 | Varietal demonstration | Tomato | Non availability/lack of commercial variety | - | Tomato variety: Arka Rakshak F1 | - | - | Seed, fertilizer, pesticides | |
12 | Varietal demonstration | Colocasia | Lack of high yielding variety | - | Colocasia variety: Panchamukhia | - | - | - | Seed, fertilizer |
13 | Intercropping system | Arecanut+Pineapple+Black pepper | Non use of fallow interspaces in arecanut cultivation | Arecanut based multistorey cropping system | Multistorey cropping system | Seed, fertilizer, | |||
14 | Crop sequence | Maize-Potato+Rajmah+Rabi crops | Non utilization of fallow land | OFT on maize based cropping system | - | - | - | - | Seed, fertilizer, pesticides |
15 | Crop production | Sesame | Farmers do not follow the date of sowing according to the package | Performance of Sesame under different dates of Sowing | - | - | - | Seed, fertilizer, pesticides | |
16 | Weed management | Rice | Heavy weed infestation due to frequent dry spell in kharif rice | Weed management in Kharif rice | - | - | - | - | Seed, fertilizer, pesticides |
17 | Varietal performance | Blackgram | Non availability of high yielding variety | OFT on Blackgram var: SBC-50 | Blackgram var: HYVPU31 | - | - | - | Seed, fertilizer, pesticides |
18 | Pulse production | Field Pea | Non availability of high yielding variety | - | Field Pea var . HYV Aman | - | - | - | Seed, fertilizer, pesticides |
19 | Varietal performance | Foxtail millets | Non availability of high yielding variety | OFT on Foxtail millets | - | - | - | - | Seed, fertilizer, pesticides |
20 | Crop sequence | Rice-Pea-Babycorn | Land remains fallow after harvesting of Kharif rice | Rice-Pea-Babycorn in irrigated condition under organic farming | - | - | - | - | Seed, fertilizer, |
21 | Organic cultivation | Turmeric | Degrading soil health and yield due to excessive use of inorganic fertilizers | Organic cultivation of Turmeric | - | - | - | Seed, fertilizer, | |
22 | Nutrient management | Toria | Low productivity of Toria | Combined effect of S and B on Toria | Boron nutrition in Toria | - | Soil fertility management in Toria for higher productivity | - | Seed, fertilizer, pesticides |
23 | Nutrient management | Rice | Improper fertilizer management in Rice | - | Application of soil test based fertilizer | Fertilizer management in Rice | Field Day | Seed, fertilizer, pesticides | |
24 | Nutrient management | Maize | Low productivity of Maize due to Zinc deficiency | Zinc nutrition in Maize | Application of RDF as per PoP | - | - | - | Seed, fertilizer, pesticides |
25 | IDM | Pea | High incidence of Rust disease and subsequent yield loss | Management of Rust disease in Pea | - | - | - | Seed, fertilizer, pesticides | |
26 | IDM | Sesamum | Fusarium wilt in Sesamum lead to yield loss | Biological management of Fusarium wilt of Sesamum | - | - | - | - | Seed, fertilizer, pesticides |
27 | IDM | Ginger | Severe incidence of rhizome rot eading to yield loss | Organic management of Rhizome rot disease of Ginger | - | - | - | - | Seed, fertilizer, pesticides |
28 | IPM | Blackgram | Unscientific storage of pulse seeds leads to high insect pests damage and poor germination | Evaluation of Hermetic Storage System Black gram
|
- | - | - | - | Hermetic bags |
29 | Mushroom production | Mushroom | Low production of oyster mushroom beds | - | Demonstration | - | Improved production technology of Oyester Mushroom | - | Spawn, polythene bags |
30 | Sali rice | Rice | Non availability of submergence tolerance rice varieties | - | ICMD
(under APART) |
- | - | - | Seed, Fertilizer, weedicide, pesticide |
31 | Sali rice | Rice | Non availability of submergence tolerance rice varieties | - | Wet DSR
(under APART) |
- | - | Field day | Seed |
32 | Sali rice | Rice | Non availability of submergence tolerance rice varieties | - | Dry DSR
(under APART) |
- | - | - | Seed, Fertilizer, weedicide, pesticide |
33 | Sali rice | Rice | Non availability of submergence tolerance rice varieties | - | Minikit
(under APART) |
- | - | - | Seed, Fertilizer, weedicide, pesticide |
34 | Sali rice | Rice | Non availability of submergence tolerance rice varieties | - | Cluster demonstration (IPM super imposed)
(under APART) |
- | - | - | Seed, Fertilizer, weedicide, pesticide |
35 | Sali rice | Rice | Non availability of submergence tolerance rice varieties | - | Dealers demonstration
(under APART) |
- | - | - | Seed, Fertilizer, weedicide, pesticide |
36 | Varietal demonstration (under ARYA) | Pineapple | - | - | Demonstration on Pineapple var: Kew | Scientific cultivation of Pineapple | - | - | Suckers |
37 | Meat production (under ARYA) | Piggery | - | - | Demonstration on piggery unit | Scientific pig farming | - | - | Piglets, feed, vaccines |
38 | Meat and egg production (under ARYA) | Poultry | - | - | Demonstration on backyard poultry unit | Scientific poultry farming | - | - | Piglets, feed, vaccines |
